🍳 Kitchen Measurements
Print this and stick it on your fridge! Quick-reference cooking conversions.
| Metric | US Kitchen |
|---|---|
| 5 mL | 1 teaspoon |
| 15 mL | 1 tablespoon |
| 60 mL | 1/4 cup |
| 80 mL | 1/3 cup |
| 120 mL | 1/2 cup |
| 240 mL | 1 cup |
| 480 mL | 1 pint |
| 960 mL | 1 quart |
| 3.785 L | 1 gallon |
| 28 g | 1 oz |
| 113 g | 4 oz (1/4 lb) |
| 227 g | 8 oz (1/2 lb) |
| 454 g | 1 lb |
🌡️ Oven Temperature Guide
Essential for following recipes from different countries.
| Celsius | Fahrenheit |
|---|---|
| 110°C | 225°F — Very Cool |
| 120°C | 250°F — Cool |
| 150°C | 300°F — Slow |
| 160°C | 325°F — Moderate |
| 180°C | 350°F — Standard |
| 190°C | 375°F — Mod. Hot |
| 200°C | 400°F — Hot |
| 220°C | 425°F — Very Hot |
| 230°C | 450°F — Extremely Hot |
📏 DIY & Home Improvement
Common lengths for home projects, furniture, and hardware.
| Metric | Imperial |
|---|---|
| 1 cm | 0.394 in |
| 2.54 cm | 1 inch |
| 30.48 cm | 1 foot |
| 1 m | 3 ft 3.37 in |
| 1.22 m | 4 feet |
| 1.83 m | 6 feet |
| 2.44 m | 8 feet |
| 3.05 m | 10 feet |
⚖️ Body Weight Reference
Common body weights for health and fitness tracking.
| Metric | Imperial |
|---|---|
| 50 kg | 110 lbs |
| 55 kg | 121 lbs |
| 60 kg | 132 lbs |
| 65 kg | 143 lbs |
| 70 kg | 154 lbs |
| 75 kg | 165 lbs |
| 80 kg | 176 lbs |
| 85 kg | 187 lbs |
| 90 kg | 198 lbs |
| 100 kg | 220 lbs |
💡 Tip: Click “Download as PDF” above. In the print dialog, select “Save as PDF” as destination.
Quick Navigation
Official Sources & References
Our conversion data is based on internationally recognized standards:
- NIST Official Conversions
- Wikipedia — Metric System
- Wikipedia — Imperial Units
- Britannica — Metric System
- US Metric Association
This converter is for informational and educational purposes only. Always verify critical measurements with official standards.
Frequently Asked Questions
Multiply by the conversion factor (see formula above). Our converter does this instantly.
1 metric equals varies by context imperial.
Yes, we use internationally standardized conversion factors from NIST.